Cross-Belt Sorters
Carriers with Motorized belts discharge products to either side. Very accurate and controlled trajectory. Good for fragile or high friction products.
Specifications
| Sorter Speed - Manual Induction | 295 feet/minute |
| Sorter Speed - Auto Inductions | 390 feet/minute |
| Operator Induction Rate (first item scan) | 2,000 pieces/hour |
| Operator Induction Rate (scan each item) | 1,000 pieces/hour |
| Maximum Product Size | 1/2" smaller than carrier belt - 2" / 50 mm increments* |
| Conveyor Configuration | Closed Loop, Recirculating |
| Footprint Size (250 Diverts) | 250' x 25' |
| Curve Radius (approximate) | 8'-0" to 10'-0" |
| Manufacturers | Axmann, Beumer, FKI / Crisplant, Daifuku, & Vanderlande |

/Cross-Belt-Sorter-Small.jpg)
