Bomb-bay/ Drop Sorters
Trays transport product to sort location where trays open similar to bomb-bay doors and the product is dropped directly into a shipping container. good for flat items such as packed clothing, books, magazines, etc.
Specifications
| Sorter Rate | 7,200 Carriers/hour - 210 feet/minute |
| Operator Induction Rate (first item scan) | 2,500 pieces/hour |
| Operator Induction Rate (scan each item) | 1,000 pieces/hour |
| Maximum Product Size | 22" x 14" x 6" |
| Conveyor Configuration | Carousel, Recirculating |
| Footprint Size (250 Diverts) | 250' x 9'-4" |
| Curve Radius (approximate) | 3'-0" |
| Remarks | Sorts Directly into shipping carton |
| Manufacturers | Eurosport, SDI-Promech, & IPTI |




